Used Toyota 4Runner for Sale in Sault Ste. Marie
LIMITED GRADE | 7 PASSENGER | ACCIDENT FREE
| Price: | $65,017 |
Listed price does not include tax and licensing fees.
Finance from $545*(Bi-weekly)$65,017 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $22,698). $0 down payment. Taxes included.
Mileage:15,995 km| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | R25057A |
| City: | Sault Ste. Marie |

RARE NIGHTSHADE EDITION | 20 INCH BLACK ALLOYS
| Price: | $55,995$55,017 |
Listed price does not include tax and licensing fees.
Finance from $461*(Bi-weekly)$55,017 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $19,207). $0 down payment. Taxes included.
Mileage:57,951 km| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P8800 |
| City: | Sault Ste. Marie |

VENTURE PACKAGE | CRAWL CONTROL | ONE OWNER | LOW MILEAGE
| Price: | $51,017 |
Listed price does not include tax and licensing fees.
Finance from $427*(Bi-weekly)$51,017 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $17,810). $0 down payment. Taxes included.
Mileage:48,936 km| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P8880 |
| City: | Sault Ste. Marie |

NEW TIRES | JBL SOUND | SAND BEIGE INTERIOR
| Price: | $50,017 |
Listed price does not include tax and licensing fees.
Finance from $419*(Bi-weekly)$50,017 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $17,461). $0 down payment. Taxes included.
Mileage:93,119 km| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | R25040A |
| City: | Sault Ste. Marie |

HEATED/VENTILATED SEATS | JBL SOUND | NAVIGATION
| Price: | $46,995$46,017 |
Listed price does not include tax and licensing fees.
Finance from $385*(Bi-weekly)$46,017 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $16,065). $0 down payment. Taxes included.
Mileage:126,355 km| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | R25048A |
| City: | Sault Ste. Marie |

Loading More Vehicles ...





